JULY 3RD AND 4TH
CAMP CLARKE STAMPEDE
BRIDGEPORT, NE
Perfs: July 3 & 4, 7:30pm MST
Slack: July 3 & 4, 1:00pm MST
Approved: NSRA/WRA/KPRA
Entry Number: 308-537-4441 OR 308-534-3731 (line open 11am-4pm for ENTRIES ONLY,
NOT CALLBACKS)
Entries: June 27, 11am-7pm CDT
Call Backs: June 28, 3-7pm CDT
Events: BB, CR, LBA, SB, SW, TR, LBR, BR
Entry Fee: $100, Office-$15, Day-$5.50
Added Money: RS:$600 TE: $400 (TR/man)
Stock Contractor: Juma
Secretary: Deanne Bilby
Committee Chairperson: Vince Rafferty
Emergency #: 308-279-0942
Additional Info: Wild Horse Race, Fireworks, & Dance Each Night
| RESULTS | ||||||||
| RODEO: Bridgeport, NE | DATE: July 3 and 4, 2011 | |||||||
| BAREBACK | SCORE | AMT. WON | BARRELS | TIME | AMT. WON | |||
| 1 | Dave Browder | 75 | $464.50 | 1 | Amy Chamberlain | 18.07 | $620.31 | |
| 2 | Lane Morrow | 73 | $278.70 | 2 | Mary Cecelia Tharp | 18.08 | $513.36 | |
| 3 | Adam Strickler | 66 | $185.80 | 3 | Deb Schroetlin | 18.17 | $406.41 | |
| 4 | Peyton Mentzer | 18.25 | $299.46 | |||||
| TIE DOWN | TIME | AMT. WON | 5 | Weslee Wilson | 18.35 | $192.51 | ||
| 1 | Tim Hruby | 9.0 | $933.80 | 6 | Nancy Smith | 18.39 | $106.95 | |
| 2 | Casey Redman | 9.1 | $772.80 | |||||
| 3 | Cade Leeper | 9.2 | $611.80 | TEAM ROPING | TIME | AMT. WON | ||
| 4 | Jason Hubbard | 9.3 | $450.80 | 1 | Chad Braun | 5.4 | $892.91 | |
| 5 | Troy Pruitt | 9.5 | $289.80 | Jason Furnival | $892.91 | |||
| 6 | Kelly Wood | 10.1 | $161.00 | 2 | Shawn Tadolini | 5.6 | $738.96 | |
| Lane Morrow | $738.96 | |||||||
| BREAKAWAY | TIME | AMT. WON | 3 | Jerry Buckles | 6.0 | $585.01 | ||
| 1 | Lexi Bath | 2.5 | $811.13 | Mark Swanson | $585.01 | |||
| 2 | Jami Elwood | 2.7 | $671.28 | 4 | Lee Hagler | 6.1 | $431.06 | |
| 3/4 | Ginalee Tierney | 2.9 | $461.51 | Jay McClain | $431.06 | |||
| 3/4 | Jan Brown | 2.9 | $461.51 | 5 | Andy Miller | 6.3 | $277.11 | |
| 5 | Lori Tierney | 3.1 | $251.73 | Zach Merritt | $277.11 | |||
| 6 | Shelby Wenchell | 3.2 | $139.85 | 6 | Kevin Davis | 6.7 | $153.95 | |
| Kevin Morlan | $153.95 | |||||||
| SADDLE BRONC | SCORE | AMT. WON | ||||||
| 1/2 | Jake Kraupie | 67 | $407.40 | BULL RIDING | SCORE | AMT. WON | ||
| 1/2 | Brady Cross | 67 | $407.40 | 1 | Dewey O'Dea | 78 |
$980.40 |
|
| 3 | Garrett Groshans | 63 | $232.80 | 2 | Dakin Rummel | 69 |
$653.60 |
|
| 4 | Colby Apolius | 62 | $116.40 | |||||
| STEER WRESTLING | TIME | AMT. WON | ||||||
| 1 | Dan Cathcart | 4.3 | $529.47 | |||||
| 2 | Chad VanCampen | 4.3 | $529.47 | |||||
| 3 | Ty Lang | 4.4 | $379.62 | |||||
| 4 | Bryce Stoltenburg | 4.9 | $279.72 | |||||
| 5 | Miles Spicklemeier | 5.1 | $179.82 | |||||
| 6 | Jake Kraupie | 5.6 | $99.90 | |||||