JULY 22ND
KPRA/MSRA/TCRA/NSRA
Entry day-Monday July 19/9AM-6PM
Entry Number-308-643-2799
Call backs-Tuesday July 20/9AM-1PM
Email entries accepted-Wednesday July 14 thru Monday July 19 @ 6PM
Stock Contractor:
Secretary: Connie Hudson 785-852-4702 or 785-821-1564
Performances:7:30 p.m. CDT
Slack: After Perf July 22
Added Money: $100 in all events
Fees: BB, TD, BAW,
SB,
Special Events: Ranch Bronc Riding
Turn Out/Emergency Number: 785-821-1564
| Oakley, KS | ||||||
| Rodeo Results | ||||||
| 22-Jul-10 | ||||||
| Barebacks | Saddle Broncs | |||||
| Tyler Ammons | 69 | $ 189.30 | Brad Goering | 71 | $ 278.60 | |
| Calf Roping | Steer Wrestling | |||||
| Matt Elliott | 11.3 | $ 518.83 | Gus Cross | 5 | $ 340.23 | |
| Rusty Slavin | 11.4 | $ 311.30 | Ben Johnson | 5.1 | $ 204.14 | |
| Craig Leonard | 12.8 | $ 207.53 | Richard Coats | 5.7 | $ 136.09 | |
| Ladies Breakaway | Team Roping | $/man | ||||
| Tanya Goad | 2.8 | $ 557.94 | Garrett Ludwig/Shane Harmon | 7.2 | $ 561.88 | |
| Kelsey Chace | 3.0 | $ 418.46 | Cory Hatcher/Duell Strickler | 7.2 | $ 421.41 | |
| Katie Jolly | 3.2 | $ 209.23 | Scott Smith/Tony O'Neil | 7.6 | $ 280.94 | |
| Jessie Knott | 3.2 | $ 209.23 | ||||
| 40/40 Team Roping | $/man | |||||
| Bull Riding | Randy Morlan/Mike Diodosio | 7.5 | $ 334.95 | |||
| Cody Schneider | 72 | $ 547.35 | Gaylon Robinson/Tom Peterson | 8.7 | $ 223.30 | |
| Brody Olive | 69 | $ 364.90 | Ethan McDowell/Derrick Jantzen |
8.4 |
$ 140.47 |
|
| Ladies Barrels | ||||||
| Josie Wamser | 17.19 | $ 530.41 | ||||
| Taylor Weinland | 17.3 | $ 438.96 | ||||
| Kelli Jo Jett | 17.36 | $ 347.51 | ||||
| Katie Jolly | 17.52 | $ 256.06 | ||||
| Sharri Dean | 17.79 | $ 164.61 | ||||
| Kelsey Graf | 17.82 | $ 91.95 |