JULY 15, 16 AND 17
BLADEN, NE
MSRA/KPRA/NSRA/OPEN DAY SHEETS
Performances: 7:30 p.m. CDT (Friday perf is “Tough Enough to Wear Pink”)
Slack: July 16 10 a.m. CDT
Entry Number: 888-536-8797
Entries: July 7 10 a.m. – 6 p.m. CDT
Call Backs: July 8 Noon – 6 p.m. CDT
Events: BB, CR, 45CR, SB, SW, TR, LBA, LBR, BR
Added Money: RS $1000; TE $500 (per man TR); 45CR $200
*$500 Bounty Bull Each Night*
Stock Contractor: JS Rodeo, Miller Enterprises
Secretary: Tina Kessler
Emergency #: 308-880-0169
| BAREBACKS(6) | ||||
| 1. JOE MUNDORF | 78 | $639.20 | ||
| 2. CLINT BURTON | 74 | $383.52 | ||
| 3. SCOTTY HARMAN | 73 | $255.68 | ||
| CALF ROPING(28) | ||||
| 1. RAY BROWN | 8.3 | $594.27 | ||
| 2. GARRETT NOKES | 8.9 | $491.81 | ||
| 3. KADE LEEPER | 9.1 | $389.35 | ||
| 4/5 TROY PRUITT | 9.3 | $235.66 | ||
| 4/5 DUSTIN SCHRUNK | 9.3 | $235.66 | ||
| 6. CHIP WILSON | 9.5 | $102.46 | ||
| 45CALF ROPING(14) | ||||
| 1. TROY PRUITT | 9.3 | $504.40 | ||
| 2. JOHN BARTLETT | 9.9 | $302.64 | ||
| 3. DON KOCIS | 10.6 | $201.76 | ||
| BREAKAWAY(31) | ||||
| 1. JAMIE ELWOOD | 3.0 | $643.34 | ||
| 2. DARCI TIBBS | 3.4 | $532.42 | ||
| 3. MISTI EKLUND | 3.7 | $421.50 | ||
| 4/5 CHANCY SCHEER | 4.0 | $255.12 | ||
| 4/5 JESSICA WYKERT | 4.0 | $255.12 | ||
| 6. ASHLEY NOKES | 5.7 | $110.92 | ||
| SADDLE BRONCS(15) | ||||
| 1. CHASE MILLER | 80 | $535.80 | ||
| 2. TY HAMM | 78 | $446.50 | ||
| 3. CODY HAMM | 72 | $357.20 | ||
| 4. TRAVIS SCHMITZ | 71 | $267.90 | ||
| 5. WILL SCHAEFER | 68 | $178.60 | ||
| STEER WRESTLING(25) | ||||
| 1. JUSTEN NOKES | 4.0 | $545.20 | ||
| 2. TREVOR HAAKE | 4.1 | $451.20 | ||
| 3. DAN BARNER | 4.2 | $357.20 | ||
| 4. ROGER KOHMETSCHER | 5.9 | $263.20 | ||
| 5. RUSSELL KOHMETSCHER | 6.5 | $169.20 | ||
| 6. RICHARD COATS | 6.6 | $94.00 | ||
| TEAM ROPING(37/38) | ||||
| 1. CHRIS COVER | $741.47 | |||
| MONTE JAMISON | 6.7 | $757.83 | ||
| 2. JUSTEN NOKES | $613.63 | |||
| LEVI TYAN | 7.0 | $627.17 | ||
| 3. TRAVIS LYMBER | $485.79 | |||
| RUSS WUBBENHORST | 10.5 | $496.51 | ||
| 4. ARWIN MIKKELSEN | $357.95 | |||
| DAVID RUETHER | 11.8 | $365.85 | ||
| 5. TRAVIS WARREN | $230.11 | |||
| DUSTIN HARRIS | 12.2 | $235.19 | ||
| 6. MARVIN MUELLER | $127.84 | |||
| TONY O'NEAL | 12.9 | $130.66 | ||
| BARREL RACING(46) | ||||
| 1. TAMMY PETERSON | 15.80 | $888.67 | ||
| 2. TAHNEE SANDERS | 15.91 | $735.45 | ||
| 3. JESSICA LEACH | 15.96 | $582.23 | ||
| 4/5 MARTEE PRUITT | 16.06 | $352.40 | ||
| 4/5 CHANCY SCHEER | 16.06 | $352.40 | ||
| 6. MARCI BARTLETT | 16.13 | $153.22 | ||
| BULL RIDING(22) | ||||
| NO RIDES |