Bertrand Chamber of Commerce Rodeo
Bertrand, NE
June
28 & 29
Perfs:
June 28 & 29, 8:00pm CDT
Slack:
June 28, after first perf
Approved: NSRA/MSRA/KPRA
Entry
Number: 308-537-4441
Entries: June 21, 11am-7pm CDT
Call
Backs: June 22, 3-7pm CDT
Day Sheets
Events: BB, CR, LBA, SB, SW, TR, LBR,
BR
Entry
Fee: $60, Office-$15, Day-$5.50
Added Money:
$300 all events & $150/man in TR
Stock
Contractor: Hudson Rodeo
Judges: Joe Johnson &
Secretary: Connie Hudson 782-821-1564
Committee Chairperson: Joe Johnson
Turn
Out Line:
888-486-0917
Additional Info: $50 cowboy cash for fast time/ high score each event/ each night. Buckles to event winners & all-around
| Bertrand Rodeo Results | |||
| June 28 & 29, 2010 | |||
| Barebacks (7) | |||
| Corey Evans | Pal | 79 | $ 347.40 |
| Scotty Harmon | H616 | 78 | $ 208.44 |
| Matt Fletcher | 65 | 74 | $ 46.32 |
| Logan Glendy | ODO | 74 | $ 46.32 |
| Clint Burton | Sor | 74 | $ 46.32 |
| Calf Roping (28) | |||
| Clete Scheer | 31 | 10.5 | $ 544.97 |
| Terry Graff | 1 | 10.9 | $ 451.01 |
| Donnell Holeman | 68 | 11.6 | $ 357.05 |
| Cody Larson | 37 | 12.3 | $ 263.09 |
| Jared Eakins | 3 | 12.4 | $ 131.54 |
| Corey Palmer | 10 | 12.4 | $ 131.54 |
| Breakaway Roping (33) | |||
| Audra Lockhart | 2.3 | 114 | $ 626.75 |
| Lacy Holeman | 200 | 2.4 | $ 518.69 |
| Dori Hollenbeck | 105 | 2.5 | $ 410.63 |
| Amanda Lymber | 114 | 2.9 | $ 248.54 |
| Hannah Schmitz | 17 | 2.9 | $ 248.54 |
| Cassie Kruger | 151 | 3.2 | $ 108.06 |
| Saddle Broncs (13) | |||
| Chase Miller | H24 | 76 | $ 413.28 |
| Brett Olive | 03 | 75 | $ 309.96 |
| Cory Bullington | 803 | 74 | $ 154.98 |
| Travis Schmitz | 029 | 74 | $ 154.98 |
| Steer Wrestling (17) | |||
| Justen Nokes | 37 | 4.5 | $ 377.64 |
| Jarrett Rasmussen | 66 | 4.6 | $ 314.70 |
| Josh Fanning | 75 | 4.7 | $ 251.76 |
| Richard Coats | 50 | 4.9 | $ 188.82 |
| Tyson Cox | 64 | 5.1 | $ 62.94 |
| Miles Spicklemeier | 66 | 5.1 | $ 62.94 |
| Team Roping (33 teams) | |||
| Ross Russell-Ben Robinson | 146 | 5.8 | $ 583.25 |
| Travis Warren-Dustin Harris | 98 | 5.9 | $ 482.69 |
| Travis Lymber-Russ Wubbenhorst | 141 | 6.3 | $ 382.13 |
| Jared Jewkes-Waide Jewell | 133 | 6.7 | $ 281.57 |
| Jake Cole-Josh Cole | 143 | 7.9 | $ 140.79 |
| Joe Meier-Dave Ruther | 46 | 7.9 | $ 140.79 |
| Ladies Barrels (38) | |||
| Tahnee Sanders | 17.55 | $ 708.53 | |
| Martee Pruitt | 17.73 | $ 586.37 | |
| Roberta Jarvis | 17.95 | $ 464.21 | |
| June Holeman | 17.98 | $ 342.05 | |
| Justy Hagen | 18.02 | $ 219.89 | |
| Jessica Leach | 18.03 | $ 61.08 | |
| Breann Becker | 18.03 | $ 61.08 | |
| Bull Riding (16) | |||
| Loncy Johnson | 757 | 72 | $ 721.44 |
| Dewey O'Dea | 55 | 71 | $ 480.96 |
| All Around-Loncy Johnson |