YEAR END EVENT STANDINGS
SADDLE BRONC 2007 FINALS
FIRST NAME LAST NAME TOWN BEFORE FINALS RD 1 MONEY  RD 2 MONEY RD 3 MONEY AVERAGE MONEY YEAR END
1 Trell Etbauer Goodwell, OK $5,614.42 $274.58 $183.06 $274.58 $6,346.64
2 Brett Olive Ford, KS $4,995.13 $183.06 $274.58 $274.58 $457.65 $6,185.00
3 Brad Goering McPherson, KS $1,081.81 $183.06 $1,264.87
5 Tanner Nolan Hays, KS $619.47 $183.06 $802.53
4 Cole Bennett Syracuse, KS $94.20 $0.00 $94.20
6 Clay McVey Haigler, NE *0.00 $0.00 $0.00
7
8 Back to 2007 KPRA FINALS
9
 
* Not Eligible for Year End Awards
EX = Exhibition
R= Rookie